PERMIAN BASIN PRODUCTION
TriGeo’s robust and diversified operations in the Permian Basin have drawn proven production from multiple formations to date and continue to offer significant exploration value.
KEY ASSET DETAILS
CATEGORY | DETAIL |
Asset Size | 15,000+ mostly contiguous net acres on Midland basin slope |
Production History | Strong existing production from Wolfcamp, Sprayberry, Cline, Mississippian, Cisco/Canyon, and Fusselman formations |
Diligence Scope | 50 square miles of 3D seismic coverage |
Strategic Positioning | Infrastructure in place for full horizontal development |
Exploration Results | Strong horizontal results along strike in Howard County in Wolfcamp A & B |
QUESTIONS? CONTACT US
Want to learn more about how we can meet your investment needs?
Fill out this form and we’ll reach out to set up a time to discuss.
Or if you prefer, call us at 972.407.0058.